Christmas is one of the best times of year, not only for the holiday, but also a great opportunity to break down more hoops! I have been receiving great feedback, especially on word choice (I will try to dumb it down for you, Uncle Bill)….
I want to break down a few advanced analytics that more and more coaches are utilizing. Let’s start with one called “points per shot.” A lot of fans just focus on whether a shot is worth 2 points or 3 points, but if you look closer at how often a player actually makes those shots (their shooting percentage), you can figure out the average points they get from each try. For example, if a player makes 40% of their 3-point shots, that works out to about 1.2 points per shot (because 3 points times 0.4 equals 1.2). Here is more data:
| Shooting Percentage | 2-Pointer PPS | 3-Pointer PPS |
|---|---|---|
| 20% | 0.40 | 0.60 |
| 25% | 0.50 | 0.75 |
| 30% | 0.60 | 0.90 |
| 35% | 0.70 | 1.05 |
| 40% | 0.80 | 1.20 |
| 45% | 0.90 | 1.35 |
| 50% | 1.00 | 1.50 |
| 55% | 1.10 | 1.65 |
| 60% | 1.20 | 1.80 |
Now, why might this be important for a coach? This shifts the focus from volume to quality. This metric is essentially an efficiency rating, but for shot quality. Players with high PPS should always be on court in crunch time.
Enjoy these Christmas games today! Great slate of games:
| Time (ET) | Away Team | Home Team | TV Broadcast |
|---|---|---|---|
| 12:00 PM | Cleveland Cavaliers | New York Knicks | ABC/ESPN |
| 2:30 PM | San Antonio Spurs | Oklahoma City Thunder | ABC/ESPN |
| 5:00 PM | Dallas Mavericks | Golden State Warriors | ABC/ESPN |
| 8:00 PM | Houston Rockets | Los Angeles Lakers | ABC/ESPN |
| 10:30 PM | Minnesota Timberwolves | Denver Nuggets | ABC/ESPN |


Leave a comment