Yesterday, I shared my top 10 draft prospects for the 2026 NBA Draft. I know it’s a bit early, but with the new year approaching, there’s no better time to reflect on what these talented prospects have accomplished over the past year. Here’s my full draft board.

Today I want to cover a few of these prospects. Starting with the one and only AJ Dybantsa. Being from Boston, I have an obligation to want him to do great things. But his game also backs up the talk (just had his first career triple-double last night). His 6’9 frame makes him virtually impossible to guard, whether that be from the mid-post area or his quick handle on the perimeter. There haven’t been too many good answers to stop him
Darryn Peterson is second, and many have feared the worst with him missing numerous games due to hamstring issues. I expect this is just a minor issue, but it may sideline him for the season. He has shown flashes, but his practice habits and overall mindset are what separate him from the rest of the pack, and with a proper pre-draft process, he could challenge AJ for the top overall pick.
The third and final number one overall candidate is Cameron Boozer, who, out of these three,e has had the most overall production. Between his big scoring nights in practically all his teams’ ranked games and overall win-by-any-means mentality, Boozer will be tough not to draft at the top. He just makes winning plays over and over, and over again. he knows how to draw fouls, make the right pass, and somehow guard every position.
This is what a current mock draft would look like. Remember, available prospects and a mock draft are different, as each team has different needs. Based on current data, this is the most likely order, with teams ordered based on current odds.
2026 NBA Mock Draft (12/23)
| Pick | Team | Player | Position | School/Team | Scouting Notes |
|---|---|---|---|---|---|
| 1 | Washington Wizards | Darryn Peterson | PG/SG | Kansas | High motor and versatility; skilled passer, defensive quickness; attacks the basket aggressively, but questions on finishing and shooting. |
| 2 | Indiana Pacers | AJ Dybantsa | SF | BYU | Full offensive package with midrange scoring and playmaking; long stride, draws fouls; needs consistency from three and better defense. |
| 3 | Sacramento Kings | Cameron Boozer | PF/C | Duke | Proven winner with elite production; strong inside despite limited vertical; excellent decision-making and toughness. |
| 4 | LA Clippers | Caleb Wilson | PF/C | North Carolina | High motor and versatility; skilled passer, defensive quickness; attacks basket aggressively but questions on finishing and shooting. |
| 5 | New Orleans Pelicans | Mikel Brown Jr. | PG | Louisville | Big potential with scoring bursts; creates rim looks; needs better half-court creation, shooting, and defense. |
| 6 | Brooklyn Nets | Kingston Flemings | PG | Houston | Gifted passer with speed and touch; efficient scorer, but shot mechanics may regress. |
| 7 | Charlotte Hornets | Nate Ament | SF/PF | Tennessee | Oversized perimeter skill; productive despite finishing and shooting struggles; not explosive. |
| 8 | Utah Jazz | Koa Peat | PF/C | Arizona | Tough rebounder and interior player; winning intangibles; limited perimeter skills. |
| 9 | Dallas Mavericks | Jayden Quaintance | C | Kentucky | Defensive flashes with blocks; vertical spacer and screener; limited ball skills. |
| 10 | Milwaukee Bucks | Braylon Mullins | SG | UConn | Elite shotmaker off the bounce and ball; dynamic perimeter threat potential as he builds strength. |
| 11 | Portland Trail Blazers | Karim Lopez | SF/PF | New Zealand Breakers | Skilled scorer at size; good shooting; limited burst and defense concerns. |
| 12 | Memphis Grizzlies | Chris Cenac Jr. | PF/C | Houston | Fluid athlete with jump shooting and rim protection potential; raw but intriguing project. |
| 13 | Chicago Bulls | Thomas Haugh | SF/PF | Florida | Versatile connector; efficient play; high energy defense; older prospect limits upside. |
| 14 | Atlanta Hawks | Yaxel Lendeborg | PF/C | Michigan | Efficient and versatile forward; productive on glass and defense; perimeter comfort. |
| 15 | Golden State Warriors | Darius Acuff Jr. | PG | Arkansas | Pace controller and playmaker; crafty inside; size limits some shots. |
| 16 | Miami Heat | Patrick Ngongba II | C | Duke | Improved mobility and passing; rim protector, shooting potential, but injury history. |
| 17 | Cleveland Cavaliers | Hannes Steinbach | PF/C | Washington | Dominant rebounder with hands and feet; sturdy role player potential. |
| 18 | Phoenix Suns | Labaron Philon Jr. | PG | Alabama | Breakout scorer with craftiness; improved three-point shooting; bench staple projection. |
| 19 | Orlando Magic | Bennett Stirtz | PG | Iowa | Terrific shooter off screens; high IQ; limited by lack of explosion. |
| 20 | Toronto Raptors | Cameron Carr | SG/SF | Baylor | Explosive athlete and scorer; streaky but high-level shotmaking. |
| 21 | Philadelphia 76ers | Isaiah Evans | SG | Duke | Fluid shooter with size, perimeter scorer framework; decision-making questions. |
| 22 | Boston Celtics | Tounde Yessoufou | SG/SF | Baylor | NBA frame and energy; 3-and-D potential; needs polish in shooting and awareness. |
| 23 | Houston Rockets | Neoklis Avdalas | SG/SF | Virginia Tech | Size and savvy; passing strengths; limited speed and shooting. |
| 24 | Minnesota Timberwolves | Dame Sarr | SG/SF | Duke | Potential plus-defender with versatility; needs consistent impact. |
| 25 | Los Angeles Lakers | Keaton Wagler | PG/SG | Illinois | Backcourt size and decision-making; assertive play; not dynamic shooter. |
| 26 | New York Knicks | Dash Daniels | PG/SG | Melbourne United | Athletic guard with international experience; scoring and defensive tools. |
| 27 | Denver Nuggets | Aday Mara | C | Michigan | Unique passing and blocking at size; facilitates and protects rim. |
| 28 | San Antonio Spurs | Meleek Thomas | PG/SG | Arkansas | Crafty scorer and handler; playmaking flashes; needs strength. |
| 29 | Detroit Pistons | Henri Veesaar | C | North Carolina | Reliable finisher with touch, size, and passing development. |
| 30 | Oklahoma City Thunder | Sergio de Larrea | PG/SG | Valencia (Spain) | International combo guard with skill and feel; perimeter threat potential. |

Leave a comment